<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: User Experience in Enterprise Collaboration</title>
	<atom:link href="http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/</link>
	<description>If you find yourself so afflicted and in desperate need of rescue, let us help you do more with less with The MacGyver, FG SQUARED&#039;s solution that could save your butt by using good old-fashioned ingenuity in record time.</description>
	<lastBuildDate>Fri, 11 Nov 2011 06:36:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KalAdelaide</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-426</link>
		<dc:creator>KalAdelaide</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-426</guid>
		<description>This is a very interesting diagram that captures the collaboration
perspective well. I would like to have a copy of the PDF. :)

Thanks!</description>
		<content:encoded><![CDATA[<p>This is a very interesting diagram that captures the collaboration<br />
perspective well. I would like to have a copy of the PDF. <img src='http://www.fg2.com/squaredroot/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professional web site design, advertising agency internet marketing, corporate branding companies strategies, austin: FG SQUARED</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-414</link>
		<dc:creator>professional web site design, advertising agency internet marketing, corporate branding companies strategies, austin: FG SQUARED</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-414</guid>
		<description>[...] User Experience in Enterprise Collaboration [...]</description>
		<content:encoded><![CDATA[<p>[...] User Experience in Enterprise Collaboration [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professional web site design, advertising agency internet marketing, corporate branding companies strategies, austin: FG SQUARED</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-387</link>
		<dc:creator>professional web site design, advertising agency internet marketing, corporate branding companies strategies, austin: FG SQUARED</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-387</guid>
		<description>[...] platform — an experience that will create value for your business. See our blog post User Experience in Enterprise Collaboration for details of what is involved in this [...]</description>
		<content:encoded><![CDATA[<p>[...] platform — an experience that will create value for your business. See our blog post User Experience in Enterprise Collaboration for details of what is involved in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnaDataGirl</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-386</link>
		<dc:creator>AnaDataGirl</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-386</guid>
		<description>This looks very interesting and useful. Congrats!</description>
		<content:encoded><![CDATA[<p>This looks very interesting and useful. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david@fg2.com</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-369</link>
		<dc:creator>david@fg2.com</dc:creator>
		<pubDate>Tue, 02 Feb 2010 05:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-369</guid>
		<description>Hi everyone, I apologize for the delay. I have just posted new blog entry with a link to the PDF file. Please check the new post to download the PDF file. 
Thanks for your patience.</description>
		<content:encoded><![CDATA[<p>Hi everyone, I apologize for the delay. I have just posted new blog entry with a link to the PDF file. Please check the new post to download the PDF file.<br />
Thanks for your patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eleonora</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-367</link>
		<dc:creator>eleonora</dc:creator>
		<pubDate>Thu, 28 Jan 2010 11:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-367</guid>
		<description>I arrived following your comment on the linkedin discussion...
very nice graphics and very good idea asking to put a comment
instead than sending an emai! if you like send me the pdf version!
thank you</description>
		<content:encoded><![CDATA[<p>I arrived following your comment on the linkedin discussion&#8230;<br />
very nice graphics and very good idea asking to put a comment<br />
instead than sending an emai! if you like send me the pdf version!<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farid Mheir</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-366</link>
		<dc:creator>Farid Mheir</dc:creator>
		<pubDate>Wed, 27 Jan 2010 21:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-366</guid>
		<description>Interesting representation. Will appreciate PDF as well and wonder why not just just place them there right away...?</description>
		<content:encoded><![CDATA[<p>Interesting representation. Will appreciate PDF as well and wonder why not just just place them there right away&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francesco</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-364</link>
		<dc:creator>Francesco</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-364</guid>
		<description>Wow, I would like the pdf too...

I love collaboration and I&#039;m looking forward for an exhaustive collaboration tool.

I tried with socialtext, I use Google Apps every day, but I still fell like something is missing...</description>
		<content:encoded><![CDATA[<p>Wow, I would like the pdf too&#8230;</p>
<p>I love collaboration and I&#8217;m looking forward for an exhaustive collaboration tool.</p>
<p>I tried with socialtext, I use Google Apps every day, but I still fell like something is missing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alberto</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-363</link>
		<dc:creator>Alberto</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-363</guid>
		<description>Really interesting, thanks for sharing. If possible i would have a PDF version too ... ;-)</description>
		<content:encoded><![CDATA[<p>Really interesting, thanks for sharing. If possible i would have a PDF version too &#8230; <img src='http://www.fg2.com/squaredroot/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Jarman</title>
		<link>http://www.fg2.com/squaredroot/2010/01/18/user-experience-in-enterprise-collaboration/comment-page-1/#comment-362</link>
		<dc:creator>Marc Jarman</dc:creator>
		<pubDate>Wed, 27 Jan 2010 05:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fg2.com/squaredroot/?p=1186#comment-362</guid>
		<description>Courtney + David. This is great!
The action is where the interactions are. 
Following on from Levi, I think that Enterprise Collab Tools actually enhance other interactions, making them richer, deeper and less structured. Is that your experience?
The PDFs would be much appreciated.

Cheers</description>
		<content:encoded><![CDATA[<p>Courtney + David. This is great!<br />
The action is where the interactions are.<br />
Following on from Levi, I think that Enterprise Collab Tools actually enhance other interactions, making them richer, deeper and less structured. Is that your experience?<br />
The PDFs would be much appreciated.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

